Publishers

Organizations and individuals building MCP servers

Publisher Servers ↓ Avg Score Stars Flags
VaishnaviJagan 4 58.2 2
Fewsats 4 47.5 90 4
iFurySt 4 78.0 997 0
mctx-ai 4 51.8 5 0
agentmail-to 4 44.8 140 2
VictoriaMetrics-Community 4 6
Sheshiyer 4 71.5 43 5
mastadoonprime 4 60.5 0
mediar-ai 4 38.5 1312 1
zhigang1992 4 45.2 3 4
deeppath-ai 4 57.5 6 0
zinja-coder 4 71.2 2192 1
JordanDalton 4 52.0 37 4
ApacheBin 4 0
alexei-led 4 60.0 544 1
ctaylor86 4 60.8 1 1
Dicklesworthstone 4 60.2 2121 3
evalstate 4 79.5 4304 4
pvliesdonk 4 67.2 3 5
lesleslie 4 58.0 1 0
joeseesun 4 54.0 2087 3
Nexus-Digital-Automations 4 66.3 12 1
grafana 4 73.0 2656 2
felores 4 60.2 159 4
swseo92 4 0
jackedelic 4 71.2 1 1
thegridwork 4 71.3 0
berlinbra 4 73.5 229 4
rakeshgangwar 4 75.7 86 2
louis030195 4 79.0 17 3
statespace-tech 4 66.5 829 1
valk-ryx 4 70.5 0
eddmann 4 76.5 42 1
Hint-Services 4 73.2 21 0
loonghao 4 51.0 261 2
bio-mcp 4 48.8 8 3
asgard-ai-platform 4 78.0 11 0
BadRooBot 4 52.0 0
jhgaylor 4 44.2 106 4
vespo92 4 70.0 59 3
gomarble-ai 4 53.7 370 1
peteretelej 4 77.5 11 1
andrewlwn77 4 74.0 17 1
exa-labs 4 57.0 4364 1
alisaitteke 4 73.2 8 7
hyperpolymath 4 81.0 1 0
wolfe-jam 4 52.3 30 1
detailobsessed 4 66.8 4 3
BurtTheCoder 4 74.8 503 7
aldrin-labs 4 54.5 31 3
Showing 601–650 of 28943 publishers
« Prev 1 11 12 13 14 15 579 Next »