Publishers

Organizations and individuals building MCP servers

Publisher Servers ↓ Avg Score Stars Flags
zazencodes 3 75.3 58 0
MiniMax-AI 3 51.0 1442 1
harshpreet931 3 30.0 2
QianJue-CN 3 71.0 1 1
currentspace 3 72.0 0
piebro 3 30.0 2 1
glaucia86 3 72.0 60 0
ArcadeAI 3 40.0 1408 1
bgauryy 3 64.0 750 0
keboola 3 53.0 83 0
alittleyellowkevin 3 2
jus1-c 3 0
intake-triage 3 40.0 0
shreyaskarnik 3 71.0 91 2
lioensky 3 69.0 28 1
abhishekbhakat 3 54.5 33 5
aigen 3 35.0 0
lexsocket 3 30.0 0
Zfinix 3 0
langchain-ai 3 61.7 1277 1
dodopayments 3 82.5 64 0
williamzujkowski 3 86.7 375 2
reallygood83 3 73.0 12 0
bun913 3 30.0 26 1
Baronco 3 64.0 3 1
mubashir1osmani 3 54.0 0
arben-adm 3 70.7 870 2
fntyler 3 0
vilasone455 3 69.7 11 0
exe-blue 3 0
MartinCley 3 0
underground-district 3 30.0 0
maplehilllabs 3 67.3 15 1
jasonwilbur 3 75.3 5 3
voidly-ai 3 84.5 1 1
autonsol 3 55.0 0
stevennevins 3 66.5 11 2
lumile 3 55.7 11 2
surendranb 3 68.0 187 1
ktmcp-cli 3 0
ariffazil 3 74.7 80 1
LeonRLewis 3 0
howiehuang220-star 3 70.0 0
berthojoris 3 67.0 1 1
nitrosend 3 44.0 1 1
Wayy-Research 3 37.0 1
Codeturion 3 82.3 96 0
francisco-perez-sorrosal 3 60.0 6 1
jagan-shanmugam 3 74.7 209 1
dinosaur24 3 77.0 0
Showing 1101–1150 of 46885 publishers
« Prev 1 21 22 23 24 25 938 Next »