vdineshk
12 servers
| # | Server | Status | Score | Grade | Schema | Protocol | Reliability | Maint. | Security | Lang |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sg-regulatory-data-mcp | — | — | — | — | — | — | — | ||
| 2 | sg-cpf-calculator-mcp | — | — | — | — | — | — | — | ||
| 3 | sg-weather-data-mcp | — | — | — | — | — | — | — | ||
| 4 | sg-finance-data-mcp | — | — | — | — | — | — | — | ||
| 5 | sg-workpass-compass-mcp | — | — | — | — | — | — | — | ||
| 6 | sg-company-lookup-mcp | — | — | — | — | — | — | — | ||
| 7 | sg-gst-calculator-mcp | — | — | — | — | — | — | — | ||
| 8 |
railrouter-lite
RailRouter Lite is a real, production-ready MCP server implementing the Model C…
|
— | — | — | — | — | — | — | ||
| 9 |
ai-compliance-monitor
Regulatory intelligence for AI agents across jurisdictions
|
— | — | — | — | — | — | — | ||
| 10 |
sg-data-mcp
Real-time Singapore government data for AI agents. Weather forecasts, air quali…
|
73 | B | 90 | — | — | 35 | 81 | ||
| 11 |
dominion-observatory
Runtime behavioral trust scoring for MCP servers. Check reliability before call…
|
42 | D | 84 | — | — | 29 | 81 | ||
| 12 | asean-trade-rules-mcp | 30 | F | — | 10 | — | — | 81 |
Showing 1–12 of 12 servers
1