Publishers

Organizations and individuals building MCP servers

Publisher Servers ↓ Avg Score Stars Flags
aaronsb 14 66.1 225 7
crunchtools 14 79.0 2 1
Sunwood-ai-labs 14 60.1 64 24
iceener 13 65.6 316 1
chris 13 36.0 0
NOVA-3951 13 66.5 4 2
kazuph 13 63.3 340 10
vdineshk 13 46.5 0
JackKuo666 13 60.9 536 0
pickstar-2002 13 65.8 20 3
j0hanz 13 74.2 2 1
mifactory-bot 13 35.4 2
dynamicendpoints 13 61.3 19 4
houtini-ai 13 69.5 70 4
mambalabsdev 13 81.0 0
aplaceforallmystuff 12 72.3 119 10
acedatacloud-mcp 12 35.5 0
xiaojiou176-open 12 81.7 149 0
MukundaKatta 12 80.7 4 6
aws-samples 12 75.0 252 1
sandeep-alluru 12 0
LokiMCPUniverse 12 51.0 8 4
badchars 12 25.0 2 1
asgard-ai-platform 12 78.0 11 0
Cyreslab-AI 12 72.5 111 9
oaslananka 12 82.3 104 1
qso-graph 12 70.7 2 2
gregario 12 77.9 2 1
crazyrabbitLTC 12 67.6 139 17
mattcoatsworth 12 58.0 9 3
solomonneas 12 72.0 2 3
paulieb89 11 73.5 14 2
dmarsters 11 58.0 1
Mnehmos 11 74.4 47 2
ragalgo 11 40.0 0
bch1212 11 72.5 0
shuji-bonji 11 78.0 4 4
Tairon-ai 11 71.8 2 0
trendsmcp 11 76.0 0
lekt9 11 42.5 2 0
falahgs 11 44.2 35 15
openclaw-ai 11 33.3 0
nextlaneagency 11 0
automatikstudio 11 5
NoBanks 11 1
IQAIcom 11 67.5 8 5
redhat-community-ai-tools 11 63.0 17 0
cuongpo 10 61.5 0
IvanMurzak 10 68.1 2593 0
199-mcp 10 65.5 104 6
Showing 101–150 of 46102 publishers
« Prev 1 2 3 4 5 923 Next »